Core Hosting — Hosting Plans
| Basic | Pro | Reseller | |
|---|---|---|---|
| Price per Month | 59 EEK 3.99 € |
159 EEK 9.99 € |
499 EEK 31.99 € |
| Installation fee | - | - | - |
| Web-based control panel | |||
| Disk Space | 3GB | 10GB | 50GB |
| Monthly bandwith limit | ∞ | ∞ | ∞ |
| Domains/Subdomains | 1/3 | 4/8 | ∞/∞ |
| E-mail accounts | 10 | 50 | ∞ |
| E-mail autoresponder | - | ||
| Spam and virus filter | |||
| WebMail (SquirrelMail) | |||
| FTP accounts | 1 | 10 | ∞ |
| MySQL databases/users | 1/1 | 4/4 | 50/50 |
| Zend Optimizer | |||
| PHP | |||
| POP3, IMAP, SMTP | |||
| Perl, CGI | - | ||
| HTTPS | - | ||
| SSI | - | ||
| Crontab | - | ||
| Backup | |||
| Web Scripts | - | ||
| Access to .log files | - | ||
| Custom error pages | - | ||
| Statistics (Webalizer) |
Additional Services:
| Additional Web Domain | 49 EEK (3.13 €) |
| 10GB Diskspace | 24 EEK (1.54 €) |
| Additional 10 mailboxes | 36 EEK (2.29 €) |
| Additional MySQL Database | 24 EEK (1.54 €) |
| Backup Restoration | 359 EEK (22.99 €) |

