Core Hosting — Hosting Plans
| Basic | Pro | Reseller | |
|---|---|---|---|
| Price per Month | 3.60 € | 10.00 € | 36 € |
| Installation fee | - | - | - |
| Web-based control panel | |||
| Disk Space Total | 23GB | 110GB | 50GB |
| Diskspace for files | 3GB | 10GB | ∞ |
| Monthly bandwith limit | ∞ | ∞ | ∞ |
| Domains/Subdomains | 1/3 | 4/8 | ∞/∞ |
| E-mail accounts | 10*2GB | 50*2GB | ∞ |
| E-mail autoresponder | - | ||
| Spam and virus filter | |||
| WebMail (SquirrelMail) | |||
| FTP accounts | ∞ | ∞ | ∞ |
| MySQL databases/users | 1/1 | 4/4 | 50/50 |
| Zend Optimizer | |||
| PHP | |||
| POP3, IMAP, SMTP | |||
| Perl, CGI | - | ||
| HTTPS | - | ||
| SSI | - | ||
| Crontab | - | ||
| Backup | |||
| Web Scripts | - | ||
| Access to .log files | - | ||
| Custom error pages | - | ||
| Statistics (Webalizer) |
Additional Services:
| Additional Web Domain | 3.60 € |
| 10GB Diskspace | 1.68 € |
| Additional 10 mailboxes | 2.40 € |
| Additional MySQL Database | 1.68 € |
| Backup Restoration | 39 € |

