Own Domain Name - is the foundation of any online project. Here you can search and register the appropriate domain in any of the more than 400 domain zones available. If you have a domain name already, you can transfer your domain to us.
DNS Management
Theft Protection
Domain Forwarding
Unlimited Domain Parking
Easy to use Control Panel
Automatic Notifications
To manage your existing domain via Core, you need to complete a procedure called the "Transfer". In most cases the Transfer cost includes also domain renewal fee for one year.
Domains | Registration, € | Renewal, € | Transfer, € |
---|---|---|---|
.academy | 51.82 | 55.00 | 51.82 |
.accountant | 35.49 | 42.29 | 35.49 |
.accountants | 125.82 | 150.98 | 125.82 |
.actor | 50.32 | 60.92 | 50.32 |
.adult | 132.88 | 155.49 | 132.88 |
.agency | 5.24 (33.10) | 35.13 | 33.10 |
.airforce | 46.35 | 55.62 | 46.35 |
.amsterdam | 50.06 | 60.30 | 50.06 |
.apartments | 123.17 | 147.01 | 123.17 |
.app | 24.36 | 29.84 | 24.36 |
.archi | 112.57 | 131.12 | 112.57 |
.army | 43.70 | 52.97 | 43.70 |
.art | 37.34 | 46.08 | 37.34 |
.asia | 19.24 | 23.57 | 19.24 |
.associates | 45.02 | 54.30 | 45.02 |
.attorney | 64.01 | 76.81 | 64.01 |
.au | 10.59 | 10.59 | 0.00 |
.auction | 39.37 | 45.47 | 39.37 |
.audio | 176.68 | 211.03 | 176.68 |
.auto | 3615.89 | 4305.33 | 3615.89 |
.band | 33.10 | 39.73 | 33.10 |
.bar | 89.00 | 106.66 | 89.00 |
.bargains | 15.43 (42.38) | 50.32 | 42.38 |
.beer | 39.73 | 48.38 | 39.73 |
.berlin | 67.45 | 71.69 | 67.45 |
.best | 26.48 | 31.51 | 26.48 |
.bet | 9.12 (28.34) | 34.43 | 28.34 |
.bid | 35.49 | 42.29 | 35.49 |
.bike | 10.97 (42.38) | 51.65 | 42.38 |
.bingo | 123.17 | 147.01 | 123.17 |
.bio | 6.98 (89.79) | 107.54 | 89.79 |
.biz | 25.16 | 30.45 | 25.16 |
.black | 77.87 | 93.41 | 77.87 |
.blackfriday | 176.68 | 211.03 | 176.68 |
.blog | 34.87 | 42.11 | 34.87 |
.blue | 26.48 | 31.78 | 26.48 |
.boutique | 39.37 | 41.76 | 39.37 |
.build | 89.00 | 106.66 | 89.00 |
.builders | 50.23 | 51.65 | 50.23 |
.business | 15.89 | 18.53 | 15.89 |
.buzz | 2.42 (45.29) | 54.56 | 45.29 |
.bz | 36.19 | 43.70 | 36.19 |
.ca | 20.04 | 24.63 | 20.04 |
.cab | 50.23 | 51.65 | 50.23 |
.cafe | 50.23 | 53.41 | 50.23 |
.cam | 25.07 | 30.45 | 25.07 |
.camera | 62.68 | 73.55 | 62.68 |
.camp | 64.27 | 75.22 | 64.27 |
.capetown | 27.81 | 33.81 | 27.81 |
.capital | 123.17 | 147.01 | 123.17 |
.car | 3615.89 | 4305.33 | 3615.89 |
.cards | 50.23 | 51.65 | 50.23 |
.care | 50.23 | 51.65 | 50.23 |
.career | 132.18 | 158.05 | 132.18 |
.careers | 123.17 | 147.01 | 123.17 |
.cars | 3615.89 | 4305.33 | 3615.89 |
.casa | 14.74 | 18.18 | 14.74 |
.cash | 39.37 | 47.06 | 39.37 |
.casino | 186.75 | 223.83 | 186.75 |
.catering | 50.23 | 51.65 | 50.23 |
.cc | 13.94 | 17.21 | 13.94 |
.center | 7.57 (30.45) | 37.08 | 30.45 |
.chat | 50.23 | 51.65 | 50.23 |
.cheap | 39.37 | 41.76 | 39.37 |
.christmas | 84.94 | 101.71 | 84.94 |
.church | 50.23 | 51.65 | 50.23 |
.city | 5.62 (30.45) | 37.08 | 30.45 |
.cl | 18.18 | 21.62 | 18.18 |
.claims | 123.17 | 147.01 | 123.17 |
.cleaning | 82.11 | 82.11 | 82.11 |
.click | 14.30 | 15.62 | 14.30 |
.clinic | 123.17 | 147.01 | 123.17 |
.clothing | 50.23 | 51.65 | 50.23 |
.cloud | 26.48 | 39.73 | 26.48 |
.club | 24.54 | 29.13 | 24.54 |
.co | 37.78 | 45.73 | 37.78 |
.coach | 123.17 | 147.01 | 123.17 |
.codes | 123.17 | 147.01 | 123.17 |
.coffee | 8.73 (42.38) | 51.65 | 42.38 |
.college | 89.00 | 106.66 | 89.00 |
.com | 16.42 | 17.12 | 16.42 |
.community | 43.96 | 46.79 | 43.96 |
.company | 17.21 | 21.18 | 17.21 |
.computer | 50.23 | 51.65 | 50.23 |
.condos | 123.17 | 147.01 | 123.17 |
.construction | 50.23 | 51.65 | 50.23 |
.consulting | 52.97 | 62.24 | 52.97 |
.contractors | 50.23 | 51.65 | 50.23 |
.cooking | 39.73 | 48.38 | 39.73 |
.cool | 8.15 (42.38) | 51.65 | 42.38 |
.country | 3727.14 | 4501.98 | 3727.14 |
.coupons | 3.00 (59.86) | 71.96 | 59.86 |
.courses | 44.49 | 53.68 | 44.49 |
.credit | 10.77 (128.47) | 153.63 | 128.47 |
.creditcard | 215.89 | 256.94 | 215.89 |
.cricket | 35.49 | 42.29 | 35.49 |
.cruises | 123.17 | 147.01 | 123.17 |
.dance | 14.66 (30.45) | 35.75 | 30.45 |
.date | 35.49 | 42.29 | 35.49 |
.dating | 123.17 | 147.01 | 123.17 |
.de | 9.79 | 12.35 | 9.79 |
.deals | 42.38 | 45.02 | 42.38 |
.degree | 54.30 | 65.33 | 54.30 |
.delivery | 123.17 | 147.01 | 123.17 |
.democrat | 41.05 | 49.00 | 41.05 |
.dental | 123.17 | 147.01 | 123.17 |
.dentist | 78.31 | 83.17 | 78.31 |
.desi | 20.92 | 25.60 | 20.92 |
.design | 70.19 | 84.14 | 70.19 |
.dev | 21.71 | 25.86 | 21.71 |
.diamonds | 123.17 | 147.01 | 123.17 |
.diet | 176.68 | 211.03 | 176.68 |
.digital | 2.42 (45.55) | 48.38 | 45.55 |
.direct | 50.23 | 51.65 | 50.23 |
.directory | 28.34 | 30.19 | 28.34 |
.discount | 50.23 | 51.65 | 50.23 |
.doctor | 137.74 | 164.23 | 137.74 |
.dog | 68.87 | 79.46 | 68.87 |
.domains | 50.23 | 51.65 | 50.23 |
.download | 35.49 | 42.29 | 35.49 |
.earth | 26.48 | 32.22 | 26.48 |
.ec | 59.86 | 71.96 | 59.86 |
.eco | 195.13 | 207.32 | 195.13 |
.education | 37.78 | 40.17 | 37.78 |
3.97 (31.78) | 37.08 | 31.78 | |
.energy | 11.74 (128.47) | 153.63 | 128.47 |
.engineer | 41.05 | 50.32 | 41.05 |
.engineering | 123.17 | 147.01 | 123.17 |
.enterprises | 50.23 | 51.65 | 50.23 |
.equipment | 31.78 | 39.73 | 31.78 |
.es | 9.79 | 12.35 | 0.00 |
.estate | 50.23 | 51.65 | 50.23 |
.eu | 9.44 | 11.82 | 9.44 |
.events | 50.23 | 51.65 | 50.23 |
.exchange | 50.23 | 51.65 | 50.23 |
.expert | 65.86 | 69.92 | 65.86 |
.exposed | 31.78 | 39.73 | 31.78 |
.express | 9.22 (42.38) | 45.02 | 42.38 |
.fail | 50.23 | 51.65 | 50.23 |
.faith | 35.49 | 48.73 | 35.49 |
.family | 38.40 | 46.35 | 38.40 |
.fans | 91.82 | 109.92 | 91.82 |
.farm | 50.23 | 51.65 | 50.23 |
.fashion | 41.05 | 49.70 | 41.05 |
.feedback | 34.87 | 42.11 | 34.87 |
.fi | 12.50 | 12.50 | 2.00 |
.finance | 123.17 | 147.01 | 123.17 |
.financial | 123.17 | 147.01 | 123.17 |
.fish | 50.23 | 51.65 | 50.23 |
.fishing | 41.05 | 49.70 | 41.05 |
.fit | 41.05 | 49.70 | 41.05 |
.fitness | 38.40 | 46.79 | 43.96 |
.flights | 123.17 | 147.01 | 123.17 |
.florist | 39.37 | 41.76 | 39.37 |
.flowers | 176.68 | 211.03 | 176.68 |
.fm | 162.82 | 194.43 | 162.82 |
.football | 31.78 | 39.73 | 31.78 |
.forsale | 39.37 | 45.47 | 39.37 |
.foundation | 35.75 | 35.93 | 35.75 |
.fr | 9.79 | 12.35 | 9.79 |
.fun | 3.00 (39.73) | 41.76 | 39.73 |
.fund | 123.17 | 147.01 | 123.17 |
.furniture | 128.47 | 132.88 | 128.47 |
.futbol | 17.21 | 21.18 | 17.21 |
.fyi | 31.78 | 39.73 | 31.78 |
.gallery | 31.78 | 39.73 | 31.78 |
.game | 529.97 | 631.51 | 529.97 |
.games | 33.10 | 39.73 | 33.10 |
.garden | 41.05 | 49.70 | 41.05 |
.gdn | 15.36 | 18.98 | 15.36 |
.gift | 23.74 | 28.87 | 23.74 |
.gifts | 50.23 | 51.65 | 50.23 |
.gives | 37.61 | 45.47 | 37.61 |
.glass | 68.87 | 79.46 | 68.87 |
.global | 36.51 (98.00) | 116.55 | 98.00 |
.gmbh | 46.35 | 55.62 | 46.35 |
.gold | 6.79 (125.82) | 150.98 | 125.82 |
.golf | 123.17 | 147.01 | 123.17 |
.graphics | 31.78 | 39.73 | 31.78 |
.gratis | 31.78 | 39.73 | 31.78 |
.green | 623.30 | 662.24 | 623.30 |
.gripe | 50.23 | 51.65 | 50.23 |
.group | 34.43 | 41.05 | 34.43 |
.guide | 50.23 | 51.65 | 50.23 |
.guitars | 176.68 | 211.03 | 176.68 |
.guru | 4.26 (47.67) | 56.94 | 47.67 |
.haus | 37.61 | 45.47 | 37.61 |
.health | 87.67 | 105.07 | 87.67 |
.healthcare | 123.17 | 147.01 | 123.17 |
.help | 38.31 | 46.35 | 38.31 |
.hiphop | 156.19 | 166.00 | 156.19 |
.hockey | 123.17 | 147.01 | 123.17 |
.holdings | 123.17 | 147.01 | 123.17 |
.holiday | 123.17 | 147.01 | 123.17 |
.homes | 44.67 | 53.77 | 44.67 |
.horse | 41.05 | 49.70 | 41.05 |
.hospital | 66.22 | 79.46 | 66.22 |
.host | 9.91 (134.74) | 160.43 | 134.74 |
.hosting | 529.97 | 630.90 | 529.97 |
.house | 50.23 | 51.65 | 50.23 |
.how | 34.87 | 42.11 | 34.87 |
.icu | 1.45 (9.79) | 12.35 | 9.79 |
.id | 30.63 | 36.46 | 30.63 |
.immo | 50.23 | 51.65 | 50.23 |
.immobilien | 37.61 | 45.47 | 37.61 |
.in | 12.88 | 15.89 | 12.88 |
.industries | 50.23 | 51.65 | 50.23 |
.info | 4.56 (34.43) | 41.58 | 37.34 |
.ink | 34.87 | 42.11 | 34.87 |
.institute | 31.78 | 39.73 | 31.78 |
.insure | 123.17 | 147.01 | 123.17 |
.international | 9.22 (34.60) | 36.81 | 34.60 |
.investments | 127.14 | 150.98 | 127.14 |
.io | 34.47 (69.57) | 82.82 | 69.57 |
.irish | 7.08 (26.48) | 31.78 | 26.48 |
.is | 59.90 | 59.90 | 59.90 |
.jetzt | 26.48 | 32.22 | 26.48 |
.jewelry | 123.17 | 147.01 | 123.17 |
.jobs | 171.12 | 204.41 | 171.12 |
.joburg | 27.81 | 33.81 | 27.81 |
.juegos | 529.97 | 631.51 | 529.97 |
.kaufen | 41.05 | 49.00 | 41.05 |
.kim | 10.29 (26.48) | 31.78 | 26.48 |
.kitchen | 70.45 | 79.46 | 70.45 |
.kiwi | 43.17 | 52.09 | 43.17 |
.la | 44.49 | 53.68 | 44.49 |
.land | 50.23 | 51.65 | 50.23 |
.lat | 34.87 | 42.11 | 34.87 |
.law | 123.88 | 148.07 | 123.88 |
.lawyer | 64.01 | 76.81 | 64.01 |
.lease | 123.17 | 147.01 | 123.17 |
.legal | 76.72 | 81.49 | 76.72 |
.lgbt | 2104.63 | 2235.75 | 2104.63 |
.life | 2.32 (39.73) | 47.67 | 39.73 |
.lighting | 31.78 | 39.73 | 31.78 |
.limited | 50.23 | 51.65 | 50.23 |
.limo | 123.17 | 147.01 | 123.17 |
.link | 12.62 | 15.62 | 12.62 |
.live | 2.91 (35.75) | 42.38 | 35.75 |
.llc | 50.23 | 51.65 | 50.23 |
.loan | 35.49 | 48.73 | 35.49 |
.loans | 128.47 | 153.63 | 128.47 |
.lol | 34.87 | 42.11 | 34.87 |
.london | 57.12 | 68.60 | 57.12 |
.lotto | 2225.16 | 2649.70 | 2225.16 |
.love | 37.61 | 45.47 | 37.61 |
.ltd | 6.40 (33.10) | 39.73 | 33.10 |
.ltda | 48.73 | 58.71 | 48.73 |
.luxury | 695.36 | 828.51 | 695.36 |
.lv | 16.90 | 16.90 | 5.00 |
.maison | 123.17 | 147.01 | 123.17 |
.management | 31.78 | 39.73 | 31.78 |
.market | 50.23 | 63.48 | 50.23 |
.marketing | 50.23 | 51.65 | 50.23 |
.markets | 7.18 (76.81) | 92.71 | 76.81 |
.mba | 50.23 | 51.65 | 50.23 |
.me | 8.34 (25.16) | 27.19 | 25.16 |
.media | 5.24 (50.23) | 53.41 | 50.23 |
.memorial | 123.17 | 147.01 | 123.17 |
.men | 35.49 | 42.29 | 35.49 |
.menu | 44.49 | 53.68 | 44.49 |
.miami | 23.74 | 25.60 | 23.74 |
.mn | 62.68 | 75.22 | 62.68 |
.mobi | 52.18 | 63.04 | 52.18 |
.moda | 43.96 | 46.79 | 43.96 |
.mom | 44.49 | 53.68 | 44.49 |
.money | 50.23 | 51.65 | 50.23 |
.mortgage | 67.28 | 75.49 | 67.28 |
.mx | 61.18 | 73.55 | 61.18 |
.nagoya | 29.13 | 35.75 | 29.13 |
.name | 11.82 | 14.56 | 11.82 |
.navy | 43.96 | 46.79 | 43.96 |
.net | 18.53 | 22.51 | 18.53 |
.network | 5.82 (37.78) | 40.17 | 37.78 |
.news | 9.12 (35.75) | 42.38 | 35.75 |
.ngo | 54.30 | 65.33 | 54.30 |
.ninja | 14.85 (37.08) | 43.70 | 37.08 |
.nl | 13.24 | 16.42 | 13.24 |
.nyc | 37.61 | 45.47 | 37.61 |
.nz | 18.27 | 22.24 | 0.00 |
.one | 26.48 | 27.01 | 26.48 |
.ong | 54.30 | 65.33 | 54.30 |
.online | 7.96 (44.49) | 44.49 | 44.49 |
.ooo | 36.19 | 43.70 | 36.19 |
.org | 17.65 | 21.62 | 17.65 |
.page | 22.15 | 23.57 | 22.15 |
.partners | 123.17 | 147.01 | 123.17 |
.parts | 50.23 | 51.65 | 50.23 |
.party | 35.49 | 42.29 | 35.49 |
.pet | 7.57 (27.81) | 34.43 | 27.81 |
.ph | 62.42 | 71.25 | 62.42 |
.photo | 39.37 | 45.47 | 39.37 |
.photography | 13.88 (41.05) | 47.67 | 41.05 |
.photos | 31.78 | 39.73 | 31.78 |
.physio | 108.51 | 129.79 | 108.51 |
.pics | 34.87 | 42.11 | 34.87 |
.pictures | 17.21 | 21.18 | 17.21 |
.pink | 8.93 (26.48) | 31.78 | 26.48 |
.pizza | 123.17 | 147.01 | 123.17 |
.place | 23.83 | 25.16 | 23.83 |
.plumbing | 66.22 | 79.46 | 66.22 |
.plus | 9.22 (50.23) | 53.41 | 50.23 |
.poker | 76.55 | 91.82 | 76.55 |
.porn | 132.88 | 155.49 | 132.88 |
.press | 9.91 (105.42) | 125.55 | 105.42 |
.pro | 3.97 (38.84) | 47.41 | 38.84 |
.productions | 43.96 | 46.79 | 43.96 |
.promo | 27.81 | 34.43 | 27.81 |
.properties | 50.23 | 51.65 | 50.23 |
.property | 176.68 | 211.03 | 176.68 |
.protection | 3615.89 | 4305.33 | 3615.89 |
.pub | 41.05 | 50.32 | 41.05 |
.pw | 5.92 (27.81) | 33.02 | 27.81 |
.quebec | 41.76 | 50.32 | 41.76 |
.racing | 35.49 | 48.73 | 35.49 |
.recipes | 123.17 | 147.01 | 123.17 |
.red | 9.70 (26.48) | 31.78 | 26.48 |
.rehab | 43.70 | 52.97 | 43.70 |
.reisen | 23.83 | 23.83 | 23.83 |
.rent | 80.70 | 96.68 | 80.70 |
.rentals | 50.23 | 51.65 | 50.23 |
.repair | 50.23 | 51.65 | 50.23 |
.report | 31.78 | 39.73 | 31.78 |
.republican | 43.70 | 52.97 | 43.70 |
.rest | 44.49 | 53.68 | 44.49 |
.restaurant | 123.17 | 147.01 | 123.17 |
.review | 35.49 | 48.73 | 35.49 |
.reviews | 66.22 | 79.46 | 66.22 |
.rip | 27.81 | 34.43 | 27.81 |
.rocks | 3.58 (21.18) | 25.16 | 21.18 |
.rodeo | 52.35 | 62.95 | 52.35 |
.ru | 6.35 | 8.20 | 0.00 |
.run | 4.07 (28.34) | 30.19 | 28.34 |
.sale | 6.21 (41.05) | 50.32 | 41.05 |
.salon | 123.17 | 147.01 | 123.17 |
.sarl | 50.23 | 51.65 | 50.23 |
.sc | 139.06 | 166.26 | 139.06 |
.school | 50.23 | 51.65 | 50.23 |
.schule | 31.78 | 39.73 | 31.78 |
.science | 35.49 | 48.73 | 35.49 |
.scot | 41.76 | 49.70 | 41.76 |
.security | 3615.89 | 4305.33 | 3615.89 |
.services | 7.57 (43.96) | 46.79 | 43.96 |
.sex | 132.88 | 155.49 | 132.88 |
.sexy | 4588.07 | 5461.98 | 4588.07 |
.shoes | 68.87 | 79.46 | 68.87 |
.shop | 1.74 (41.76) | 50.32 | 41.76 |
.shopping | 37.61 | 45.47 | 37.61 |
.show | 50.23 | 51.65 | 50.23 |
.singles | 38.40 | 38.40 | 38.40 |
.site | 6.31 (46.35) | 46.35 | 46.35 |
.ski | 72.04 | 82.11 | 72.04 |
.soccer | 31.78 | 39.73 | 31.78 |
.social | 8.44 (41.05) | 50.32 | 41.05 |
.software | 14.56 (41.05) | 50.32 | 41.05 |
.solar | 68.87 | 73.55 | 68.87 |
.solutions | 35.75 | 42.38 | 35.75 |
.soy | 33.37 | 40.43 | 33.37 |
.space | 3.10 (33.10) | 33.55 | 33.10 |
.srl | 46.00 | 55.36 | 46.00 |
.store | 9.22 (69.57) | 69.57 | 69.57 |
.stream | 35.49 | 48.73 | 35.49 |
.studio | 41.05 | 47.67 | 41.05 |
.study | 43.70 | 52.35 | 43.70 |
.style | 50.23 | 51.65 | 50.23 |
.supplies | 31.78 | 39.73 | 31.78 |
.supply | 31.78 | 39.73 | 31.78 |
.support | 31.78 | 39.73 | 31.78 |
.surf | 41.05 | 49.70 | 41.05 |
.surgery | 123.17 | 147.01 | 123.17 |
.sx | 41.76 | 50.32 | 41.76 |
.systems | 16.11 (34.43) | 41.05 | 34.43 |
.tattoo | 54.30 | 65.33 | 54.30 |
.tax | 123.17 | 147.01 | 123.17 |
.taxi | 123.17 | 147.01 | 123.17 |
.team | 50.23 | 51.65 | 50.23 |
.tech | 11.36 (81.85) | 81.85 | 81.85 |
.technology | 7.57 (31.51) | 33.55 | 31.51 |
.tel | 18.18 | 22.24 | 18.18 |
.tennis | 123.17 | 147.01 | 123.17 |
.theater | 123.17 | 147.01 | 123.17 |
.theatre | 905.42 | 1078.58 | 905.42 |
.tienda | 123.17 | 147.01 | 123.17 |
.tips | 10.97 (33.10) | 35.13 | 33.10 |
.tires | 127.14 | 152.31 | 127.14 |
.today | 3.00 (31.78) | 38.40 | 31.78 |
.tokyo | 29.13 | 35.75 | 29.13 |
.tools | 10.87 (39.37) | 47.06 | 39.37 |
.top | 1.93 (12.09) | 14.30 | 12.09 |
.tours | 123.17 | 147.01 | 123.17 |
.town | 50.23 | 51.65 | 50.23 |
.toys | 70.45 | 79.46 | 70.45 |
.trade | 35.49 | 48.73 | 35.49 |
.trading | 92.71 | 111.25 | 92.71 |
.training | 50.23 | 51.65 | 50.23 |
.travel | 156.28 | 186.75 | 156.28 |
.tube | 34.87 | 42.11 | 35.49 |
.tv | 44.49 | 53.68 | 44.49 |
.uk | 10.76 | 13.50 | 0.00 |
.university | 123.17 | 147.01 | 123.17 |
.uno | 8.83 (32.04) | 38.84 | 32.04 |
.us | 11.91 | 14.83 | 11.91 |
.vacations | 50.23 | 51.65 | 50.23 |
.vc | 44.49 | 53.68 | 44.49 |
.vegas | 69.57 | 83.43 | 69.57 |
.ventures | 123.17 | 147.01 | 123.17 |
.vet | 45.55 | 50.32 | 45.55 |
.viajes | 123.17 | 147.01 | 123.17 |
.video | 42.38 | 50.32 | 42.38 |
.villas | 123.17 | 147.01 | 123.17 |
.vin | 64.27 | 68.25 | 64.27 |
.vip | 22.51 | 27.81 | 22.51 |
.vision | 50.23 | 51.65 | 50.23 |
.vodka | 41.05 | 49.70 | 41.05 |
.vote | 100.65 | 120.52 | 100.65 |
.voto | 95.36 | 113.90 | 95.36 |
.voyage | 123.17 | 147.01 | 123.17 |
.wales | 20.92 | 25.60 | 20.92 |
.wang | 12.62 | 15.62 | 12.62 |
.watch | 50.23 | 51.65 | 50.23 |
.webcam | 35.49 | 48.73 | 35.49 |
.website | 6.31 (39.73) | 39.73 | 39.73 |
.wedding | 41.05 | 49.70 | 41.05 |
.wiki | 34.87 | 42.11 | 34.87 |
.win | 35.49 | 48.73 | 35.49 |
.wine | 123.17 | 147.01 | 123.17 |
.work | 13.94 | 17.21 | 13.94 |
.works | 6.98 (42.38) | 51.65 | 42.38 |
.world | 2.42 (45.55) | 50.32 | 45.55 |
.ws | 34.87 | 42.11 | 34.87 |
.wtf | 50.23 | 51.65 | 50.23 |
.xxx | 132.88 | 155.49 | 132.88 |
.xyz | 18.53 | 23.04 | 18.53 |
.yoga | 38.40 | 46.35 | 38.40 |
.zone | 9.22 (42.38) | 51.65 | 42.38 |
VAT is not included | |
---|---|
ID Protection | 10.00 € / 1 year |
We offer two types of domain packages: domain records management (DNS Service) and an extended package where, in addition to domain records management, domain forwarding with the UTM tag for further domain monitoring (Domain Parking) can be done.
Fast and reliable servers
High speed NVMe drives
Ready to help technical support
Software and features by today's standards