Domain Search and Registration

Own Domain Name - is the foundation of any online project. Here you can search and register the appropriate domain in any of the more than 400 domain zones available. If you have a domain name already, you can transfer your domain to us.

Included with every Domain

DNS Management

Theft Protection

Domain Forwarding

Unlimited Domain Parking

Easy to use Control Panel

Automatic Notifications

Domain Transfer

If you already have a domain and a web site, transfer them to our servers and save up to 50% on hosting costs!

To manage your existing domain via Core, you need to complete a procedure called the "Transfer". In most cases the Transfer cost includes also domain renewal fee for one year.

To transfer your existing domain to Core:

  • ensure that domain is unlocked and ready for transfer;
  • request an authorization code if required;
  • begin transfer via form on Core web-site by entering a correct authorization code;
  • confirm the transfer by clicking the link sent at the domain’s contact address.

All domains and prices

The table shows the prices for registration and renewal of domains for 1 year. The cost of domain transfer usually includes the renewal of the domain.
Domains Registration, € Renewal, € Transfer, €
.academy 55.74 59.15 55.74
.accountant 38.17 45.48 38.17
.accountants 135.32 162.38 135.32
.actor 54.12 65.52 54.12
.adult 142.92 167.23 142.92
.agency 5.69 (35.60) 37.79 35.60
.airforce 49.85 59.82 49.85
.amsterdam 53.84 64.85 53.84
.apartments 132.47 158.11 132.47
.app 26.20 32.09 26.20
.archi 121.07 141.02 121.07
.army 47.00 56.97 47.00
.art 40.16 49.56 40.16
.asia 20.69 25.35 20.69
.associates 48.42 58.40 48.42
.attorney 68.84 82.61 68.84
.au 11.39 11.39 0.00
.auction 42.35 48.90 42.35
.audio 190.02 226.96 190.02
.auto 3888.88 4630.38 3888.88
.band 35.60 42.73 35.60
.bar 95.72 114.71 95.72
.bargains 16.77 (45.57) 54.12 45.57
.beer 42.73 52.03 42.73
.berlin 72.55 77.10 72.55
.best 28.48 33.89 28.48
.bet 9.91 (30.47) 37.03 30.47
.bid 38.17 45.48 38.17
.bike 11.92 (45.57) 55.55 45.57
.bingo 132.47 158.11 132.47
.bio 7.59 (96.57) 115.66 96.57
.biz 27.06 32.75 27.06
.black 83.75 100.47 83.75
.blackfriday 190.02 226.96 190.02
.blog 37.50 45.29 37.50
.blue 28.48 34.18 28.48
.boutique 42.35 44.91 42.35
.build 95.72 114.71 95.72
.builders 54.03 55.55 54.03
.business 17.08 19.93 17.08
.buzz 48.71 58.68 48.71
.bz 38.93 47.00 38.93
.ca 21.55 26.49 21.55
.cab 54.03 55.55 54.03
.cafe 54.03 57.45 54.03
.cam 26.96 32.75 26.96
.camera 67.42 79.10 67.42
.camp 69.13 80.90 69.13
.capetown 29.91 36.36 29.91
.capital 132.47 158.11 132.47
.car 3888.88 4630.38 3888.88
.cards 54.03 55.55 54.03
.care 54.03 55.55 54.03
.career 142.16 169.98 142.16
.careers 132.47 158.11 132.47
.cars 3888.88 4630.38 3888.88
.casa 15.85 19.55 15.85
.cash 42.35 50.61 42.35
.casino 200.85 240.73 200.85
.catering 54.03 55.55 54.03
.cc 15.00 18.51 15.00
.center 8.22 (32.75) 39.88 32.75
.chat 54.03 55.55 54.03
.cheap 42.35 44.91 42.35
.christmas 91.35 109.39 91.35
.church 54.03 55.55 54.03
.city 6.11 (32.75) 39.88 32.75
.cl 19.55 23.26 19.55
.claims 132.47 158.11 132.47
.cleaning 88.31 88.31 88.31
.click 15.38 16.80 15.38
.clinic 132.47 158.11 132.47
.clothing 54.03 55.55 54.03
.cloud 28.48 42.73 28.48
.club 26.39 31.33 26.39
.co 40.64 49.18 40.64
.coach 132.47 158.11 132.47
.codes 132.47 158.11 132.47
.coffee 9.49 (45.57) 55.55 45.57
.college 95.72 114.71 95.72
.com 17.65 18.41 17.65
.community 47.28 50.32 47.28
.company 18.51 22.78 18.51
.computer 54.03 55.55 54.03
.condos 132.47 158.11 132.47
.construction 54.03 55.55 54.03
.consulting 56.97 66.94 56.97
.contractors 54.03 55.55 54.03
.cooking 42.73 52.03 42.73
.cool 8.86 (45.57) 55.55 45.57
.country 4008.54 4841.87 4008.54
.coupons 3.26 (64.38) 77.39 64.38
.courses 47.85 57.73 47.85
.credit 11.71 (138.17) 165.23 138.17
.creditcard 232.18 276.34 232.18
.cricket 38.17 45.48 38.17
.cruises 132.47 158.11 132.47
.dance 15.93 (32.75) 38.45 32.75
.date 38.17 45.48 38.17
.dating 132.47 158.11 132.47
.de 10.53 13.29 10.53
.deals 45.57 48.42 45.57
.degree 58.40 70.27 58.40
.delivery 132.47 158.11 132.47
.democrat 44.15 52.70 44.15
.dental 132.47 158.11 132.47
.dentist 84.23 89.45 84.23
.desi 22.50 27.53 22.50
.design 75.49 90.49 75.49
.dev 23.35 27.82 23.35
.diamonds 132.47 158.11 132.47
.diet 190.02 226.96 190.02
.digital 2.63 (48.99) 52.03 48.99
.direct 54.03 55.55 54.03
.directory 30.47 32.47 30.47
.discount 54.03 55.55 54.03
.doctor 148.14 176.63 148.14
.dog 74.06 85.46 74.06
.domains 54.03 55.55 54.03
.download 38.17 45.48 38.17
.earth 28.48 34.65 28.48
.ec 64.38 77.39 64.38
.eco 209.87 222.97 209.87
.education 40.64 43.20 40.64
.email 4.32 (34.18) 39.88 34.18
.energy 12.76 (138.17) 165.23 138.17
.engineer 44.15 54.12 44.15
.engineering 132.47 158.11 132.47
.enterprises 54.03 55.55 54.03
.equipment 34.18 42.73 34.18
.es 10.53 13.29 0.00
.estate 54.03 55.55 54.03
.eu 10.15 12.72 10.15
.events 54.03 55.55 54.03
.exchange 54.03 55.55 54.03
.expert 70.84 75.20 70.84
.exposed 34.18 42.73 34.18
.express 10.02 (45.57) 48.42 45.57
.fail 54.03 55.55 54.03
.faith 38.17 52.41 38.17
.family 41.30 49.85 41.30
.fans 98.76 118.22 98.76
.farm 54.03 55.55 54.03
.fashion 44.15 53.46 44.15
.feedback 37.50 45.29 37.50
.fi 12.50 12.50 2.00
.finance 132.47 158.11 132.47
.financial 132.47 158.11 132.47
.fish 54.03 55.55 54.03
.fishing 44.15 53.46 44.15
.fit 44.15 53.46 44.15
.fitness 41.30 50.32 47.28
.flights 132.47 158.11 132.47
.florist 42.35 44.91 42.35
.flowers 190.02 226.96 190.02
.fm 175.11 209.11 175.11
.football 34.18 42.73 34.18
.forsale 42.35 48.90 42.35
.foundation 38.45 38.64 38.45
.fr 10.53 13.29 10.53
.fun 3.26 (42.73) 44.91 42.73
.fund 132.47 158.11 132.47
.furniture 138.17 142.92 138.17
.futbol 18.51 22.78 18.51
.fyi 34.18 42.73 34.18
.gallery 34.18 42.73 34.18
.game 569.98 679.19 569.98
.games 35.60 42.73 35.60
.garden 44.15 53.46 44.15
.gdn 16.51 20.41 16.51
.gift 25.54 31.04 25.54
.gifts 54.03 55.55 54.03
.gives 40.45 48.90 40.45
.glass 74.06 85.46 74.06
.global 39.68 (105.40) 125.35 105.40
.gmbh 49.85 59.82 49.85
.gold 7.38 (135.32) 162.38 135.32
.golf 132.47 158.11 132.47
.graphics 34.18 42.73 34.18
.gratis 34.18 42.73 34.18
.green 670.36 712.24 670.36
.gripe 54.03 55.55 54.03
.group 37.03 44.15 37.03
.guide 54.03 55.55 54.03
.guitars 190.02 226.96 190.02
.guru 4.63 (51.27) 61.24 51.27
.haus 40.45 48.90 40.45
.health 94.29 113.00 94.29
.healthcare 132.47 158.11 132.47
.help 41.21 49.85 41.21
.hiphop 167.99 178.53 167.99
.hockey 132.47 158.11 132.47
.holdings 132.47 158.11 132.47
.holiday 132.47 158.11 132.47
.homes 48.04 57.83 48.04
.horse 44.15 53.46 44.15
.hospital 71.22 85.46 71.22
.host 12.87 (144.91) 172.55 144.91
.hosting 569.98 678.53 569.98
.house 54.03 55.55 54.03
.how 37.50 45.29 37.50
.icu 1.57 (10.53) 13.29 10.53
.id 32.94 39.21 32.94
.immo 54.03 55.55 54.03
.immobilien 40.45 48.90 40.45
.in 13.86 17.08 13.86
.industries 54.03 55.55 54.03
.info 4.95 (37.03) 44.72 40.16
.ink 37.50 45.29 37.50
.institute 34.18 42.73 34.18
.insure 132.47 158.11 132.47
.international 10.02 (37.22) 39.59 37.22
.investments 136.74 162.38 136.74
.io 37.46 (74.82) 89.07 74.82
.irish 7.70 (28.48) 34.18 28.48
.is 59.90 59.90 59.90
.jetzt 28.48 34.65 28.48
.jewelry 132.47 158.11 132.47
.jobs 184.04 219.84 184.04
.joburg 29.91 36.36 29.91
.juegos 569.98 679.19 569.98
.kaufen 44.15 52.70 44.15
.kim 11.18 (28.48) 34.18 28.48
.kitchen 75.77 85.46 75.77
.kiwi 46.43 56.02 46.43
.la 47.85 57.73 47.85
.land 54.03 55.55 54.03
.lat 37.50 45.29 37.50
.law 133.23 159.25 133.23
.lawyer 68.84 82.61 68.84
.lease 132.47 158.11 132.47
.legal 82.52 87.64 82.52
.lgbt 2263.52 2404.55 2263.52
.life 2.52 (42.73) 51.27 42.73
.lighting 34.18 42.73 34.18
.limited 54.03 55.55 54.03
.limo 132.47 158.11 132.47
.link 13.57 16.80 13.57
.live 3.16 (38.45) 45.57 38.45
.llc 54.03 55.55 54.03
.loan 38.17 52.41 38.17
.loans 138.17 165.23 138.17
.lol 37.50 45.29 37.50
.london 61.43 73.78 61.43
.lotto 2393.15 2849.75 2393.15
.love 40.45 48.90 40.45
.ltd 6.96 (35.60) 42.73 35.60
.ltda 52.41 63.14 52.41
.luxury 747.85 891.06 747.85
.lv 16.90 16.90 5.00
.maison 132.47 158.11 132.47
.management 34.18 42.73 34.18
.market 54.03 68.27 54.03
.marketing 54.03 55.55 54.03
.markets 7.80 (82.61) 99.71 82.61
.mba 54.03 55.55 54.03
.me 27.06 29.24 27.06
.media 5.69 (54.03) 57.45 54.03
.memorial 132.47 158.11 132.47
.men 38.17 45.48 38.17
.menu 47.85 57.73 47.85
.miami 25.54 27.53 25.54
.mn 67.42 80.90 67.42
.mobi 56.12 67.80 56.12
.moda 47.28 50.32 47.28
.mom 47.85 57.73 47.85
.money 54.03 55.55 54.03
.mortgage 72.36 81.19 72.36
.mx 65.80 79.10 65.80
.nagoya 31.33 38.45 31.33
.name 12.72 15.66 12.72
.navy 47.28 50.32 47.28
.net 19.93 24.21 19.93
.network 6.32 (40.64) 43.20 40.64
.news 9.91 (38.45) 45.57 38.45
.ngo 58.40 70.27 58.40
.ninja 16.14 (39.88) 47.00 39.88
.nl 14.24 17.65 14.24
.nyc 40.45 48.90 40.45
.nz 19.65 23.92 0.00
.one 28.48 29.05 28.48
.ong 58.40 70.27 58.40
.online 8.65 (47.85) 47.85 47.85
.ooo 38.93 47.00 38.93
.org 18.98 23.26 18.98
.page 23.83 25.35 23.83
.partners 132.47 158.11 132.47
.parts 54.03 55.55 54.03
.party 38.17 45.48 38.17
.pet 8.22 (29.91) 37.03 29.91
.ph 67.13 76.63 67.13
.photo 42.35 48.90 42.35
.photography 15.08 (44.15) 51.27 44.15
.photos 34.18 42.73 34.18
.physio 116.70 139.59 116.70
.pics 37.50 45.29 37.50
.pictures 18.51 22.78 18.51
.pink 9.70 (28.48) 34.18 28.48
.pizza 132.47 158.11 132.47
.place 25.63 27.06 25.63
.plumbing 71.22 85.46 71.22
.plus 10.02 (54.03) 57.45 54.03
.poker 82.33 98.76 82.33
.porn 142.92 167.23 142.92
.press 12.87 (113.38) 135.03 113.38
.pro 4.32 (41.78) 50.99 41.78
.productions 47.28 50.32 47.28
.promo 29.91 37.03 29.91
.properties 54.03 55.55 54.03
.property 190.02 226.96 190.02
.protection 3888.88 4630.38 3888.88
.pub 44.15 54.12 44.15
.pw 6.43 (29.91) 35.51 29.91
.quebec 44.91 54.12 44.91
.racing 38.17 52.41 38.17
.recipes 132.47 158.11 132.47
.red 10.55 (28.48) 34.18 28.48
.rehab 47.00 56.97 47.00
.reisen 25.63 25.63 25.63
.rent 86.79 103.98 86.79
.rentals 54.03 55.55 54.03
.repair 54.03 55.55 54.03
.report 34.18 42.73 34.18
.republican 47.00 56.97 47.00
.rest 47.85 57.73 47.85
.restaurant 132.47 158.11 132.47
.review 38.17 52.41 38.17
.reviews 71.22 85.46 71.22
.rip 29.91 37.03 29.91
.rocks 3.90 (22.78) 27.06 22.78
.rodeo 56.31 67.70 56.31
.ru 6.83 8.82 0.00
.run 4.42 (30.47) 32.47 30.47
.sale 6.75 (44.15) 54.12 44.15
.salon 132.47 158.11 132.47
.sarl 54.03 55.55 54.03
.sc 149.56 178.81 149.56
.school 54.03 55.55 54.03
.schule 34.18 42.73 34.18
.science 38.17 52.41 38.17
.scot 44.91 53.46 44.91
.security 3888.88 4630.38 3888.88
.services 8.22 (47.28) 50.32 47.28
.sex 142.92 167.23 142.92
.sexy 4934.46 5874.35 4934.46
.shoes 74.06 85.46 74.06
.shop 1.89 (44.91) 54.12 44.91
.shopping 40.45 48.90 40.45
.show 54.03 55.55 54.03
.singles 41.30 41.30 41.30
.site 8.12 (49.85) 49.85 49.85
.ski 77.48 88.31 77.48
.soccer 34.18 42.73 34.18
.social 9.17 (44.15) 54.12 44.15
.software 15.82 (44.15) 54.12 44.15
.solar 74.06 79.10 74.06
.solutions 38.45 45.57 38.45
.soy 35.89 43.49 35.89
.space 3.37 (35.60) 36.08 35.60
.srl 49.47 59.53 49.47
.store 10.02 (74.82) 74.82 74.82
.stream 38.17 52.41 38.17
.studio 44.15 51.27 44.15
.study 47.00 56.31 47.00
.style 54.03 55.55 54.03
.supplies 34.18 42.73 34.18
.supply 34.18 42.73 34.18
.support 34.18 42.73 34.18
.surf 44.15 53.46 44.15
.surgery 132.47 158.11 132.47
.sx 44.91 54.12 44.91
.systems 17.51 (37.03) 44.15 37.03
.tattoo 58.40 70.27 58.40
.tax 132.47 158.11 132.47
.taxi 132.47 158.11 132.47
.team 54.03 55.55 54.03
.tech 12.34 (88.02) 88.02 88.02
.technology 8.22 (33.89) 36.08 33.89
.tel 19.55 23.92 19.55
.tennis 132.47 158.11 132.47
.theater 132.47 158.11 132.47
.theatre 973.78 1160.01 973.78
.tienda 132.47 158.11 132.47
.tips 11.92 (35.60) 37.79 35.60
.tires 136.74 163.81 136.74
.today 3.26 (34.18) 41.30 34.18
.tokyo 31.33 38.45 31.33
.tools 11.81 (42.35) 50.61 42.35
.top 2.10 (13.00) 15.38 13.00
.tours 132.47 158.11 132.47
.town 54.03 55.55 54.03
.toys 75.77 85.46 75.77
.trade 38.17 52.41 38.17
.trading 99.71 119.65 99.71
.training 54.03 55.55 54.03
.travel 168.08 200.85 168.08
.tube 37.50 45.29 38.17
.tv 47.85 57.73 47.85
.uk 11.58 14.52 0.00
.university 132.47 158.11 132.47
.uno 9.60 (34.46) 41.78 34.46
.us 12.81 15.94 12.81
.vacations 54.03 55.55 54.03
.vc 47.85 57.73 47.85
.vegas 74.82 89.73 74.82
.ventures 132.47 158.11 132.47
.vet 48.99 54.12 48.99
.viajes 132.47 158.11 132.47
.video 45.57 54.12 45.57
.villas 132.47 158.11 132.47
.vin 69.13 73.40 69.13
.vip 24.21 29.91 24.21
.vision 54.03 55.55 54.03
.vodka 44.15 53.46 44.15
.vote 108.25 129.62 108.25
.voto 102.55 122.50 102.55
.voyage 132.47 158.11 132.47
.wales 22.50 27.53 22.50
.wang 13.57 16.80 13.57
.watch 54.03 55.55 54.03
.webcam 38.17 52.41 38.17
.website 8.33 (42.73) 42.73 42.73
.wedding 44.15 53.46 44.15
.wiki 37.50 45.29 37.50
.win 38.17 52.41 38.17
.wine 132.47 158.11 132.47
.work 15.00 18.51 15.00
.works 7.59 (45.57) 55.55 45.57
.world 2.63 (48.99) 54.12 48.99
.ws 37.50 45.29 37.50
.wtf 54.03 55.55 54.03
.xxx 142.92 167.23 142.92
.xyz 19.93 24.78 19.93
.yoga 41.30 49.85 41.30
.zone 10.02 (45.57) 55.55 45.57

Additional Services

  VAT is not included
ID Protection 10.00  € / 1 year

Domain Management

We offer two types of domain packages: domain records management (DNS Service) and an extended package where, in addition to domain records management, domain forwarding with the UTM tag for further domain monitoring (Domain Parking) can be done.

Domain Parking

Price per Year:

25.00 €

VAT is not included

  • Domains: 50
  • Domain Records Management: Yes
  • Redirects: Yes

Core SSD Hosting

Fast and reliable servers

High speed NVMe drives

Ready to help technical support

Software and features by today's standards

^