Kõik domeenid ja hinnad

Kõik domeenid ja hinnad

Tabelis on näidatud domeenide registreerimise ja uuendamise hinnad 1 aasta kohta. Domeeni ületoomise maksumus hõlmab tavaliselt domeeni uuendamise tasu.
Domeenid   Registreerimine, € Pikendamine, € Ületoomine, €
academy 47.45 57.32 47.45
accountant 43.27 51.43 43.27
accountants 142.26 170.26 142.26
actor 55.99 67.47 55.99
adult 158.40 189.44 158.40
agency 33.87 33.87 33.87
airforce 47.45 57.32 47.45
amsterdam 61.02 73.45 61.02
apartments 74.50 89.59 74.50
app 25.52 31.12 25.52
archi 116.16 139.04 116.16
army 45.83 55.32 45.83
art 20.30 25.05 20.30
asia 21.25 26.09 21.25
associates 47.45 57.32 47.45
attorney 77.91 93.57 77.91
auction 45.83 55.32 45.83
audio 215.25 257.01 215.25
auto 4404.89 5244.77 4404.89
band 33.87 41.18 33.87
bar 108.38 129.93 108.38
bargains 45.83 12.10 55.32 45.83
beer 44.03 53.24 44.03
berlin 71.18 85.51 71.18
best 32.26 38.43 32.26
bet 29.70 10.95 36.15 29.70
bid 43.27 51.43 43.27
bike 47.45 11.68 57.32 47.45
bingo 74.50 89.59 74.50
bio 109.42 8.13 130.97 109.42
biz 27.42 7.51 33.59 27.42
black 94.90 113.79 94.90
blackfriday 215.25 257.01 215.25
blog 42.42 51.34 42.42
blue 29.70 36.15 29.70
boutique 46.78 46.78 46.78
build 108.38 129.93 108.38
builders 45.83 55.32 45.83
business 16.41 19.64 16.41
buzz 55.13 3.12 66.43 55.13
bz 44.03 53.24 44.03
ca 22.11 27.14 22.11
cab 45.83 55.32 45.83
cafe 50.01 7.30 50.01 50.01
cam 30.46 37.10 30.46
camera 74.50 89.59 74.50
camp 76.30 91.68 76.30
capetown 33.87 41.18 33.87
capital 74.50 89.59 74.50
car 4404.89 5244.77 4404.89
cards 45.83 55.32 45.83
care 45.83 55.32 45.83
career 161.06 192.47 161.06
careers 74.50 89.59 74.50
cars 4404.89 5244.77 4404.89
casa 17.93 22.11 17.93
cash 47.45 57.32 47.45
casino 216.87 259.01 216.87
catering 45.83 55.32 45.83
cc 16.98 20.97 16.98
center 32.26 9.80 39.19 32.26
chat 45.83 55.32 45.83
cheap 41.94 41.94 41.94
christmas 103.45 123.95 103.45
church 45.83 55.32 45.83
city 32.26 6.36 39.19 32.26
cl 22.11 26.28 22.11
claims 74.50 89.59 74.50
cleaning 74.50 89.59 74.50
click 15.37 19.07 15.37
clinic 74.50 89.59 74.50
clothing 45.83 55.32 45.83
cloud 32.26 20.97 16.98
club 27.14 6.25 32.26 27.14
co 42.42 51.34 42.42
coach 74.50 89.59 74.50
codes 74.50 89.59 74.50
coffee 47.45 9.49 57.32 47.45
college 108.38 22.95 129.93 108.38
com 17.74 18.40 17.74
community 46.78 15.65 46.78 46.78
company 16.41 19.64 16.41
computer 45.83 55.32 45.83
condos 74.50 89.59 74.50
construction 45.83 55.32 45.83
consulting 53.05 63.20 53.05
contractors 45.83 55.32 45.83
cooking 44.03 53.24 44.03
cool 47.45 8.03 57.32 47.45
country 45.83 55.32 45.83
coupons 72.88 87.59 72.88
courses 54.19 65.39 54.19
credit 145.68 9.59 174.25 145.68
creditcard 220.28 262.99 220.28
cricket 43.27 51.43 43.27
cruises 74.50 89.59 74.50
dance 33.87 41.18 33.87
date 43.27 51.43 43.27
dating 74.50 89.59 74.50
de 11.95 14.99 11.95
deals 46.78 7.82 46.78 46.78
degree 66.14 79.53 66.14
delivery 74.50 89.59 74.50
democrat 45.83 55.32 45.83
dental 74.50 89.59 74.50
dentist 77.91 93.57 77.91
desi 25.52 31.12 25.52
design 74.50 89.59 74.50
dev 22.11 26.28 22.11
diamonds 74.50 89.59 74.50
diet 215.25 257.01 215.25
digital 50.01 3.64 50.01 50.01
direct 45.83 55.32 45.83
directory 30.65 30.65 30.65
discount 45.83 55.32 45.83
doctor 145.68 174.25 145.68
dog 74.50 7.51 89.59 74.50
domains 45.83 55.32 45.83
download 43.27 51.43 43.27
earth 32.26 39.19 32.26
ec 72.88 87.59 72.88
eco 108.38 129.93 108.38
education 30.46 37.10 30.46
email 35.96 6.46 42.80 35.96
energy 145.68 174.25 145.68
engineer 45.83 56.18 45.83
engineering 74.50 89.59 74.50
enterprises 45.83 55.32 45.83
equipment 30.46 37.10 30.46
es 11.95 14.99 0.00
estate 45.83 55.32 45.83
eu 11.47 3.64 14.32 11.47
events 45.83 55.32 45.83
exchange 45.83 55.32 45.83
expert 75.83 7.51 75.83 75.83
exposed 30.46 37.10 30.46
express 46.78 7.51 46.78 46.78
fail 45.83 55.32 45.83
faith 43.27 18.21 43.27
family 40.61 48.40 40.61
fans 111.80 133.91 111.80
farm 45.83 55.32 45.83
fashion 45.83 55.32 45.83
feedback 42.42 51.34 42.42
fi 12.50 12.50 2.00
finance 74.50 89.59 74.50
financial 74.50 89.59 74.50
fish 45.83 55.32 45.83
fishing 45.83 55.32 45.83
fit 45.83 55.32 45.83
fitness 46.78 46.78 46.78
flights 74.50 89.59 74.50
florist 45.83 55.32 45.83
flowers 215.25 257.01 215.25
fm 198.26 236.89 198.26
football 30.46 37.10 30.46
forsale 45.83 55.32 45.83
foundation 43.56 43.56 43.56
fr 11.95 14.99 11.95
fun 32.26 1.76 20.21 32.26
fund 74.50 89.59 74.50
furniture 74.50 89.59 74.50
futbol 18.69 23.05 18.69
fyi 30.46 37.10 30.46
gallery 30.46 37.10 30.46
game 645.59 769.35 645.59
games 33.87 40.33 33.87
garden 45.83 55.32 45.83
gdn 18.69 23.05 18.69
gift 28.84 35.20 28.84
gifts 45.83 55.32 45.83
gives 45.83 55.32 45.83
glass 74.50 89.59 74.50
global 106.77 127.93 106.77
gmbh 47.45 57.32 47.45
gold 142.26 170.26 142.26
golf 74.50 89.59 74.50
graphics 30.46 37.10 30.46
gratis 30.46 37.10 30.46
green 106.77 127.93 106.77
gripe 45.83 55.32 45.83
group 35.68 42.42 35.68
guide 45.83 55.32 45.83
guitars 215.25 257.01 215.25
guru 53.05 3.96 63.20 53.05
haus 45.83 55.32 45.83
health 106.77 127.93 106.77
healthcare 74.50 89.59 74.50
help 42.42 51.34 42.42
hiphop 215.25 257.01 215.25
hockey 74.50 89.59 74.50
holdings 74.50 89.59 74.50
holiday 74.50 89.59 74.50
homes 54.19 2.29 65.39 54.19
horse 45.83 55.32 45.83
hospital 74.50 89.59 74.50
host 142.26 14.08 169.41 142.26
hosting 645.59 768.50 645.59
house 45.83 55.32 45.83
how 42.42 51.34 42.42
icu 11.95 14.99 11.95
id 37.29 44.41 37.29
immo 45.83 55.32 45.83
immobilien 45.83 55.32 45.83
in 15.65 19.35 15.65
industries 45.83 55.32 45.83
info 34.82 4.48 42.23 37.29
ink 42.42 51.34 42.42
institute 30.46 37.10 30.46
insure 74.50 89.59 74.50
international 33.87 8.55 33.87 33.87
investments 144.07 172.35 144.07
io 84.75 46.44 100.88 84.75
irish 23.72 8.34 29.03 23.72
is 59.90 59.90 59.90
jetzt 32.26 39.19 32.26
jewelry 74.50 89.59 74.50
jobs 208.42 248.95 208.42
joburg 33.87 41.18 33.87
juegos 645.59 769.35 645.59
kaufen 45.83 55.32 45.83
kim 29.70 8.34 36.15 29.70
kitchen 74.50 89.59 74.50
kiwi 52.57 63.39 52.57
la 54.19 65.39 54.19
land 45.83 55.32 45.83
lat 42.42 51.34 42.42
law 150.90 180.42 150.90
lawyer 77.91 93.57 77.91
lease 74.50 89.59 74.50
legal 74.50 89.59 74.50
lgbt 72.12 86.65 72.12
life 45.83 2.81 55.32 45.83
lighting 30.46 37.10 30.46
limited 45.83 55.32 45.83
limo 74.50 89.59 74.50
link 15.37 19.07 15.37
live 40.61 4.37 48.40 40.61
loan 43.27 11.10 10.15
loans 145.68 174.25 145.68
lol 42.42 2.29 51.34 42.42
london 69.56 83.61 69.56
lotto 2710.70 3227.88 2710.70
love 45.83 55.32 45.83
ltd 35.96 9.70 42.80 35.96
ltda 59.41 71.46 59.41
luxury 847.09 1009.29 847.09
lv 16.90 16.90 5.00
maison 74.50 89.59 74.50
management 30.46 37.10 30.46
market 44.03 53.24 44.03
marketing 45.83 55.32 45.83
markets 84.75 7.40 101.64 84.75
mba 45.83 55.32 45.83
me 47.45 57.60 40.61
media 50.01 50.01 50.01
memorial 74.50 89.59 74.50
men 43.27 51.43 43.27
menu 54.19 65.39 54.19
miami 25.52 31.12 25.52
mn 76.30 91.68 76.30
mobi 42.42 51.34 42.42
moda 45.83 55.32 45.83
mom 54.19 2.29 65.39 54.19
money 45.83 55.32 45.83
mortgage 66.14 79.53 66.14
mx 74.50 89.59 74.50
nagoya 17.93 22.11 17.93
name 14.32 17.74 14.32
navy 45.83 55.32 45.83
net 21.25 26.47 21.25
network 33.87 4.69 33.87 33.87
news 40.61 9.07 48.40 40.61
ngo 66.14 79.53 66.14
ninja 33.87 40.33 33.87
nl 16.13 20.02 16.13
nyc 45.83 55.32 45.83
nz 22.11 27.14 0.00
one 15.37 19.07 15.37
ong 66.14 79.53 66.14
online 54.19 35.49 54.19
ooo 44.03 53.24 44.03
org 21.44 10.95 26.28 21.44
page 18.69 22.29 18.69
partners 74.50 89.59 74.50
parts 45.83 55.32 45.83
party 43.27 51.43 43.27
pet 29.70 11.99 36.15 29.70
ph 66.14 86.84 32.26
photo 45.83 55.32 45.83
photography 35.96 11.99 42.80 35.96
photos 30.46 37.10 30.46
physio 132.11 158.12 132.11
pics 42.42 2.29 51.34 42.42
pictures 16.98 20.97 16.98
pink 29.70 11.99 36.15 29.70
pizza 74.50 89.59 74.50
place 45.83 55.32 45.83
plumbing 74.50 89.59 74.50
plus 46.78 46.78 46.78
poker 93.29 111.80 93.29
porn 158.40 189.44 158.40
press 106.77 14.08 127.17 106.77
pro 39.00 3.85 47.26 39.00
productions 46.78 46.78 46.78
promo 29.70 36.15 29.70
properties 45.83 55.32 45.83
property 215.25 257.01 215.25
protection 4404.89 5244.77 4404.89
pub 45.83 55.32 45.83
pw 33.87 1.35 40.14 33.87
quebec 50.86 61.30 50.86
racing 43.27 18.21 43.27
recipes 74.50 89.59 74.50
red 29.70 11.99 36.15 29.70
rehab 45.83 55.32 45.83
reisen 29.03 29.03 29.03
rent 98.23 22.95 117.78 98.23
rentals 45.83 55.32 45.83
repair 45.83 55.32 45.83
report 30.46 37.10 30.46
republican 45.83 55.32 45.83
rest 54.19 65.39 54.19
restaurant 74.50 89.59 74.50
review 43.27 18.21 43.27
reviews 33.87 41.18 33.87
rip 28.84 35.20 28.84
rocks 23.43 7.30 27.89 23.43
rodeo 45.83 55.32 45.83
ru 7.77 9.96 0.00
run 30.65 4.37 30.65 30.65
sale 45.83 7.51 55.32 45.83
salon 74.50 89.59 74.50
sarl 45.83 55.32 45.83
sc 169.41 202.53 169.41
school 45.83 55.32 45.83
schule 30.46 37.10 30.46
science 43.27 18.21 43.27
scot 50.86 60.54 50.86
security 4404.89 5244.77 4404.89
services 46.78 6.25 46.78 46.78
sex 158.40 189.44 158.40
sexy 5589.21 6653.84 5589.21
shoes 74.50 89.59 74.50
shop 50.86 2.29 61.30 50.86
shopping 45.83 55.32 45.83
show 45.83 55.32 45.83
singles 45.83 55.32 45.83
site 45.83 8.86 29.89 45.83
ski 76.30 91.68 76.30
soccer 30.46 37.10 30.46
social 45.83 8.86 55.32 45.83
software 45.83 15.02 55.32 45.83
solar 74.50 89.59 74.50
solutions 35.96 8.34 42.80 35.96
soy 40.61 49.25 40.61
space 33.87 1.97 40.14 33.87
srl 55.99 67.47 55.99
store 84.75 11.99 53.24 84.75
stream 43.27 11.10 10.15
studio 40.61 48.40 40.61
study 42.42 51.34 42.42
style 45.83 55.32 45.83
supplies 30.46 37.10 30.46
supply 30.46 37.10 30.46
support 30.46 37.10 30.46
surf 45.83 55.32 45.83
surgery 74.50 89.59 74.50
sx 50.86 61.30 50.86
systems 35.96 42.80 35.96
tattoo 66.14 79.53 66.14
tax 74.50 89.59 74.50
taxi 74.50 89.59 74.50
team 45.83 55.32 45.83
tech 76.30 13.04 46.78 76.30
technology 33.87 8.55 33.87 33.87
tel 22.11 27.14 22.11
tennis 74.50 89.59 74.50
theater 74.50 89.59 74.50
theatre 1102.97 1313.87 1102.97
tienda 74.50 89.59 74.50
tips 34.16 10.95 34.16 34.16
tires 145.68 174.25 145.68
today 35.96 3.64 42.80 35.96
tokyo 17.93 22.11 17.93
tools 47.45 9.38 57.32 47.45
top 13.56 16.13 13.56
tours 74.50 89.59 74.50
town 45.83 55.32 45.83
toys 74.50 89.59 74.50
trade 43.27 11.10 10.15
trading 103.45 123.95 103.45
training 45.83 55.32 45.83
travel 169.41 202.53 169.41
tube 42.42 15.65 51.34 43.27
tv 54.19 65.39 54.19
uk 13.09 16.41 0.00
university 74.50 89.59 74.50
uno 39.00 10.95 47.26 39.00
us 14.51 5.73 18.02 14.51
vacations 45.83 55.32 45.83
vc 54.19 65.39 54.19
vegas 84.75 101.64 84.75
ventures 74.50 89.59 74.50
vet 45.83 55.32 45.83
viajes 74.50 89.59 74.50
video 40.61 48.40 40.61
villas 74.50 89.59 74.50
vin 75.83 75.83 75.83
vip 25.52 6.25 31.12 25.52
vision 45.83 55.32 45.83
vodka 45.83 55.32 45.83
vote 106.77 127.93 106.77
voto 106.77 127.93 106.77
voyage 74.50 89.59 74.50
wales 25.52 31.12 25.52
wang 15.37 19.07 15.37
watch 45.83 55.32 45.83
webcam 43.27 18.21 43.27
website 33.87 8.34 23.43 33.87
wedding 45.83 55.32 45.83
wiki 42.42 51.34 42.42
win 43.27 11.10 10.15
wine 74.50 89.59 74.50
work 14.51 6.77 18.02 14.51
works 47.45 4.75 57.32 47.45
world 45.83 2.81 55.32 45.83
ws 42.42 51.34 42.42
wtf 45.83 55.32 45.83
xxx 158.40 189.44 158.40
xyz 18.69 2.91 23.24 18.69
yoga 42.42 51.34 42.42
zone 47.45 7.51 57.32 47.45
^