Otsi ja registreeri domeeni pea 400-s erinevas tippdomeenis
Oma domeeni nimi on iga veebipõhise projekti alus. Meie valikus on üle 400 rahvusvahelise domeenilaiendi ja uued teemadomeenid, mis räägivad rohkem sellest mida sa teed kui sellest, kus või kellele seda müüa soovid. Registreeri uus domeen või koli mujal registreeritud domeen üle.
Nimeserveri haldus
Domeeni varguskaitse
Domeeni suunamine
Piiramatu domeenide parkimine
Mugav ja lihtne juhtpaneel
Automatsed teaded
Domeenid | Registreerimine, € | Pikendamine, € | Ületoomine, € | |
---|---|---|---|---|
academy | 33.02 | 33.02 | 33.02 | |
accountant | 31.70 | 12.34 | 2.63 | 2.63 |
accountants | 104.36 | 9.01 | 104.36 | 104.36 |
actor | 39.62 | 6.16 | 39.62 | 39.62 |
adult | 109.64 | 109.64 | 109.64 | |
agency | 21.13 | 21.13 | 21.13 | |
airforce | 33.02 | 33.02 | 33.02 | |
amsterdam | 47.55 | 47.55 | 47.55 | |
apartments | 51.51 | 51.51 | 51.51 | |
archi | 80.58 | 11.39 | 80.58 | 80.58 |
army | 31.70 | 31.70 | 31.70 | |
art | 15.84 | 15.84 | 15.84 | |
asia | 16.55 | 2.87 | 16.55 | 16.55 |
associates | 33.02 | 33.02 | 33.02 | |
attorney | 39.62 | 39.62 | 39.62 | |
auction | 31.70 | 6.16 | 31.70 | 31.70 |
audio | 159.85 | 159.85 | 159.85 | |
auto | 3172.00 | 3172.00 | 3172.00 | |
band | 23.77 | 3.79 | 23.77 | 23.77 |
bar | 79.26 | 79.26 | 79.26 | |
bargains | 33.02 | 33.02 | 33.02 | |
beer | 31.70 | 31.70 | 31.70 | |
berlin | 55.48 | 55.48 | 55.48 | |
best | 110.97 | 110.97 | 110.97 | |
bet | 17.17 | 17.17 | 17.17 | |
bid | 31.70 | 12.34 | 3.34 | 3.34 |
bike | 33.02 | 33.02 | 33.02 | |
bingo | 51.51 | 51.51 | 51.51 | |
bio | 64.73 | 11.39 | 64.73 | 64.73 |
biz | 15.32 | 15.32 | 15.32 | |
black | 47.55 | 11.39 | 47.55 | 47.55 |
blackfriday | 159.85 | 159.85 | 159.85 | |
blog | 33.02 | 7.11 | 33.02 | 33.02 |
blue | 15.84 | 3.51 | 15.84 | 15.84 |
boutique | 31.70 | 31.70 | 31.70 | |
build | 79.26 | 79.26 | 79.26 | |
builders | 31.70 | 31.70 | 31.70 | |
business | 7.92 | 7.92 | 7.92 | |
buzz | 42.97 | 42.97 | 42.97 | |
bz | 25.09 | 25.09 | 25.09 | |
ca | 17.17 | 17.17 | 17.17 | |
cab | 31.70 | 31.70 | 31.70 | |
cafe | 31.70 | 31.70 | 31.70 | |
cam | 23.77 | 23.77 | 23.77 | |
camera | 52.84 | 52.84 | 52.84 | |
camp | 52.84 | 52.84 | 52.84 | |
capetown | 26.41 | 26.41 | 26.41 | |
capital | 51.51 | 51.51 | 51.51 | |
car | 3172.00 | 3172.00 | 3172.00 | |
cards | 31.70 | 31.70 | 31.70 | |
care | 31.70 | 31.70 | 31.70 | |
career | 118.89 | 118.89 | 118.89 | |
careers | 51.51 | 51.51 | 51.51 | |
cars | 3172.00 | 3172.00 | 3172.00 | |
casa | 8.62 | 8.62 | 8.62 | |
cash | 33.02 | 33.02 | 33.02 | |
casino | 158.53 | 24.68 | 158.53 | 158.53 |
catering | 31.70 | 31.70 | 31.70 | |
cc | 13.20 | 13.20 | 13.20 | |
center | 22.45 | 22.45 | 22.45 | |
chat | 31.70 | 31.70 | 31.70 | |
cheap | 31.70 | 31.70 | 31.70 | |
christmas | 80.58 | 80.58 | 80.58 | |
church | 31.70 | 31.70 | 31.70 | |
city | 22.45 | 3.79 | 22.45 | 22.45 |
claims | 51.51 | 51.51 | 51.51 | |
cleaning | 52.84 | 52.84 | 52.84 | |
click | 11.88 | 11.88 | 11.88 | |
clinic | 51.51 | 51.51 | 51.51 | |
clothing | 31.70 | 31.70 | 31.70 | |
cloud | 25.09 | 13.20 | 13.20 | |
club | 13.20 | 13.20 | 13.20 | |
coach | 51.51 | 51.51 | 51.51 | |
codes | 51.51 | 51.51 | 51.51 | |
coffee | 33.02 | 33.02 | 33.02 | |
college | 72.65 | 7.59 | 72.65 | 72.65 |
com | 11.79 | 11.79 | 11.79 | |
community | 31.70 | 31.70 | 31.70 | |
company | 7.92 | 7.92 | 7.92 | |
computer | 31.70 | 31.70 | 31.70 | |
condos | 51.51 | 51.51 | 51.51 | |
construction | 31.70 | 31.70 | 31.70 | |
consulting | 31.70 | 9.01 | 31.70 | 31.70 |
contractors | 31.70 | 31.70 | 31.70 | |
cooking | 31.70 | 31.70 | 31.70 | |
cool | 33.02 | 33.02 | 33.02 | |
country | 31.70 | 31.70 | 31.70 | |
coupons | 54.16 | 54.16 | 54.16 | |
courses | 40.95 | 40.95 | 40.95 | |
credit | 104.36 | 104.36 | 104.36 | |
creditcard | 157.20 | 157.20 | 157.20 | |
cricket | 33.02 | 12.34 | 2.63 | 2.63 |
cruises | 51.51 | 51.51 | 51.51 | |
dance | 23.77 | 23.77 | 23.77 | |
date | 31.70 | 12.34 | 3.95 | 3.95 |
dating | 51.51 | 51.51 | 51.51 | |
de | 9.24 | 9.24 | 9.24 | |
deals | 31.70 | 31.70 | 31.70 | |
degree | 47.55 | 47.55 | 47.55 | |
delivery | 51.51 | 51.51 | 51.51 | |
democrat | 31.70 | 31.70 | 31.70 | |
dental | 51.51 | 51.51 | 51.51 | |
dentist | 39.62 | 39.62 | 39.62 | |
desi | 19.81 | 19.81 | 19.81 | |
design | 52.84 | 52.84 | 52.84 | |
diamonds | 51.51 | 51.51 | 51.51 | |
diet | 159.85 | 159.85 | 159.85 | |
digital | 31.70 | 31.70 | 31.70 | |
direct | 31.70 | 31.70 | 31.70 | |
directory | 21.13 | 21.13 | 21.13 | |
discount | 31.70 | 31.70 | 31.70 | |
doctor | 105.68 | 6.16 | 105.68 | 105.68 |
dog | 52.84 | 52.84 | 52.84 | |
domains | 31.70 | 31.70 | 31.70 | |
download | 31.70 | 12.34 | 3.95 | 31.70 |
earth | 25.09 | 25.09 | 25.09 | |
eco | 80.58 | 80.58 | 80.58 | |
education | 21.13 | 21.13 | 21.13 | |
22.45 | 3.79 | 22.45 | 22.45 | |
energy | 104.36 | 104.36 | 104.36 | |
engineer | 31.70 | 31.70 | 31.70 | |
engineering | 51.51 | 51.51 | 51.51 | |
enterprises | 31.70 | 31.70 | 31.70 | |
equipment | 21.13 | 21.13 | 21.13 | |
es | 9.24 | 9.24 | 0.00 | |
estate | 31.70 | 31.70 | 31.70 | |
eu | 8.89 | 2.66 | 8.89 | 8.89 |
events | 31.70 | 31.70 | 31.70 | |
exchange | 31.70 | 31.70 | 31.70 | |
expert | 51.51 | 51.51 | 51.51 | |
exposed | 21.13 | 21.13 | 21.13 | |
express | 31.70 | 31.70 | 31.70 | |
fail | 31.70 | 31.70 | 31.70 | |
faith | 31.70 | 12.34 | 2.63 | 2.63 |
family | 25.09 | 25.09 | 25.09 | |
fans | 80.58 | 80.58 | 80.58 | |
farm | 31.70 | 31.70 | 31.70 | |
fashion | 31.70 | 31.70 | 31.70 | |
feedback | 33.02 | 33.02 | 33.02 | |
fi | 12.50 | 12.50 | 2.00 | |
finance | 51.51 | 51.51 | 51.51 | |
financial | 51.51 | 51.51 | 51.51 | |
fish | 31.70 | 31.70 | 31.70 | |
fishing | 31.70 | 31.70 | 31.70 | |
fit | 31.70 | 31.70 | 31.70 | |
fitness | 31.70 | 31.70 | 31.70 | |
flights | 51.51 | 51.51 | 51.51 | |
florist | 31.70 | 31.70 | 31.70 | |
flowers | 159.85 | 159.85 | 159.85 | |
fm | 136.07 | 136.07 | 136.07 | |
football | 21.13 | 21.13 | 21.13 | |
forsale | 31.70 | 31.70 | 31.70 | |
foundation | 31.70 | 31.70 | 31.70 | |
fun | 25.09 | 1.42 | 25.09 | 25.09 |
fund | 51.51 | 51.51 | 51.51 | |
furniture | 51.51 | 51.51 | 51.51 | |
futbol | 13.20 | 13.20 | 13.20 | |
fyi | 21.13 | 21.13 | 21.13 | |
gallery | 21.13 | 21.13 | 21.13 | |
game | 462.38 | 462.38 | 462.38 | |
games | 19.81 | 19.81 | 19.81 | |
garden | 31.70 | 31.70 | 31.70 | |
gdn | 14.52 | 14.52 | 14.52 | |
gift | 21.13 | 21.13 | 21.13 | |
gifts | 31.70 | 31.70 | 31.70 | |
gives | 31.70 | 31.70 | 31.70 | |
glass | 52.84 | 52.84 | 52.84 | |
global | 79.26 | 79.26 | 79.26 | |
gmbh | 33.02 | 33.02 | 33.02 | |
gold | 104.36 | 104.36 | 104.36 | |
golf | 51.51 | 51.51 | 51.51 | |
graphics | 21.13 | 21.13 | 21.13 | |
gratis | 21.13 | 21.13 | 21.13 | |
green | 79.26 | 11.39 | 79.26 | 79.26 |
gripe | 31.70 | 31.70 | 31.70 | |
group | 22.45 | 6.16 | 22.45 | 22.45 |
guide | 31.70 | 31.70 | 31.70 | |
guitars | 159.85 | 159.85 | 159.85 | |
guru | 33.02 | 6.16 | 33.02 | 33.02 |
haus | 31.70 | 31.70 | 31.70 | |
health | 80.58 | 80.58 | 80.58 | |
healthcare | 51.51 | 51.51 | 51.51 | |
help | 33.02 | 33.02 | 33.02 | |
hiphop | 159.85 | 159.85 | 159.85 | |
hockey | 51.51 | 51.51 | 51.51 | |
holdings | 51.51 | 51.51 | 51.51 | |
holiday | 51.51 | 51.51 | 51.51 | |
horse | 31.70 | 31.70 | 31.70 | |
hospital | 54.16 | 54.16 | 54.16 | |
host | 101.72 | 4.27 | 101.72 | 101.72 |
hosting | 476.92 | 476.92 | 476.92 | |
house | 31.70 | 31.70 | 31.70 | |
how | 33.02 | 33.02 | 33.02 | |
immo | 31.70 | 31.70 | 31.70 | |
immobilien | 31.70 | 31.70 | 31.70 | |
in | 10.74 | 10.74 | 10.74 | |
industries | 31.70 | 31.70 | 31.70 | |
info | 15.23 | 4.27 | 15.23 | 15.23 |
ink | 30.38 | 30.38 | 30.38 | |
institute | 21.13 | 21.13 | 21.13 | |
insure | 51.51 | 51.51 | 51.51 | |
international | 21.13 | 21.13 | 21.13 | |
investments | 104.36 | 6.16 | 104.36 | 104.36 |
irish | 17.17 | 17.17 | 17.17 | |
is | 59.90 | 59.90 | 59.90 | |
jetzt | 22.45 | 22.45 | 22.45 | |
jewelry | 51.51 | 51.51 | 51.51 | |
jobs | 151.92 | 151.92 | 151.92 | |
joburg | 26.41 | 26.41 | 26.41 | |
juegos | 476.92 | 476.92 | 476.92 | |
kaufen | 31.70 | 31.70 | 31.70 | |
kim | 15.84 | 3.51 | 15.84 | 15.84 |
kitchen | 52.84 | 52.84 | 52.84 | |
kiwi | 40.95 | 40.95 | 40.95 | |
la | 39.62 | 39.62 | 39.62 | |
land | 31.70 | 31.70 | 31.70 | |
lat | 33.02 | 33.02 | 33.02 | |
lawyer | 39.62 | 39.62 | 39.62 | |
lease | 51.51 | 51.51 | 51.51 | |
legal | 51.51 | 51.51 | 51.51 | |
lgbt | 47.55 | 11.39 | 47.55 | 47.55 |
life | 33.02 | 3.79 | 33.02 | 33.02 |
lighting | 21.13 | 21.13 | 21.13 | |
limited | 31.70 | 31.70 | 31.70 | |
limo | 51.51 | 51.51 | 51.51 | |
link | 11.88 | 11.88 | 11.88 | |
live | 25.09 | 2.37 | 25.09 | 25.09 |
loan | 31.70 | 12.34 | 2.63 | 2.63 |
loans | 104.36 | 104.36 | 104.36 | |
lol | 33.02 | 33.02 | 33.02 | |
london | 54.16 | 7.59 | 54.16 | 54.16 |
lotto | 1982.99 | 1982.99 | 1982.99 | |
love | 31.70 | 31.70 | 31.70 | |
ltd | 22.45 | 6.16 | 22.45 | 22.45 |
ltda | 46.23 | 3.32 | 46.23 | 46.23 |
luxury | 634.13 | 634.13 | 634.13 | |
lv | 14.90 | 14.90 | 2.00 | |
maison | 51.51 | 51.51 | 51.51 | |
management | 21.13 | 21.13 | 21.13 | |
market | 31.70 | 12.81 | 31.70 | 31.70 |
marketing | 31.70 | 31.70 | 31.70 | |
markets | 66.05 | 66.05 | 66.05 | |
mba | 31.70 | 31.70 | 31.70 | |
me | 31.70 | 31.70 | 31.70 | |
media | 31.70 | 31.70 | 31.70 | |
memorial | 51.51 | 51.51 | 51.51 | |
men | 31.70 | 12.34 | 3.34 | 3.34 |
menu | 39.62 | 39.62 | 39.62 | |
miami | 19.81 | 19.81 | 19.81 | |
mn | 50.19 | 50.19 | 50.19 | |
mobi | 21.83 | 3.51 | 21.83 | 21.83 |
moda | 31.70 | 31.70 | 31.70 | |
mom | 40.95 | 40.95 | 40.95 | |
money | 31.70 | 31.70 | 31.70 | |
mortgage | 47.55 | 47.55 | 47.55 | |
mx | 51.51 | 51.51 | 51.51 | |
nagoya | 13.20 | 13.20 | 13.20 | |
name | 11.09 | 11.09 | 11.09 | |
navy | 31.70 | 31.70 | 31.70 | |
net | 15.84 | 15.84 | 15.84 | |
network | 21.13 | 21.13 | 21.13 | |
news | 25.09 | 9.01 | 25.09 | 25.09 |
ngo | 47.55 | 47.55 | 47.55 | |
ninja | 19.19 | 6.16 | 19.19 | 19.19 |
nl | 10.56 | 10.56 | 10.56 | |
nyc | 31.70 | 31.70 | 31.70 | |
nz | 17.17 | 17.17 | 0.00 | |
one | 11.88 | 11.88 | 11.88 | |
ong | 47.55 | 47.55 | 47.55 | |
online | 40.95 | 7.59 | 26.41 | 40.95 |
ooo | 31.70 | 7.66 | 31.70 | 31.70 |
org | 14.52 | 14.52 | 14.52 | |
partners | 51.51 | 51.51 | 51.51 | |
parts | 31.70 | 31.70 | 31.70 | |
party | 31.70 | 12.34 | 3.95 | 3.95 |
pet | 17.17 | 3.51 | 17.17 | 17.17 |
photo | 31.70 | 31.70 | 31.70 | |
photography | 22.45 | 6.16 | 22.45 | 22.45 |
photos | 21.13 | 21.13 | 21.13 | |
physio | 96.43 | 96.43 | 96.43 | |
pics | 33.02 | 33.02 | 33.02 | |
pictures | 11.26 | 11.26 | 11.26 | |
pink | 15.84 | 3.51 | 15.84 | 15.84 |
pizza | 51.51 | 51.51 | 51.51 | |
place | 31.70 | 31.70 | 31.70 | |
plumbing | 52.84 | 52.84 | 52.84 | |
plus | 31.70 | 31.70 | 31.70 | |
poker | 47.55 | 11.39 | 47.55 | 47.55 |
porn | 109.64 | 109.64 | 109.64 | |
press | 79.26 | 7.59 | 79.26 | 79.26 |
pro | 17.17 | 3.51 | 17.17 | 17.17 |
productions | 31.70 | 31.70 | 31.70 | |
promo | 17.17 | 3.51 | 17.17 | 17.17 |
properties | 31.70 | 31.70 | 31.70 | |
property | 159.85 | 159.85 | 159.85 | |
protection | 3172.00 | 3172.00 | 3172.00 | |
pub | 31.70 | 6.16 | 31.70 | 31.70 |
pw | 9.94 | 1.42 | 9.94 | 9.94 |
quebec | 39.62 | 39.62 | 39.62 | |
racing | 31.70 | 3.95 | 3.95 | |
recipes | 51.51 | 51.51 | 51.51 | |
red | 15.84 | 3.51 | 15.84 | 15.84 |
rehab | 31.70 | 31.70 | 31.70 | |
reisen | 21.13 | 21.13 | 21.13 | |
rent | 72.65 | 7.59 | 72.65 | 72.65 |
rentals | 31.70 | 31.70 | 31.70 | |
repair | 31.70 | 31.70 | 31.70 | |
report | 21.13 | 21.13 | 21.13 | |
republican | 31.70 | 31.70 | 31.70 | |
rest | 39.62 | 39.62 | 39.62 | |
restaurant | 51.51 | 51.51 | 51.51 | |
review | 31.70 | 12.34 | 3.95 | 3.95 |
reviews | 23.77 | 6.16 | 23.77 | 23.77 |
rip | 19.81 | 19.81 | 19.81 | |
rocks | 13.20 | 13.20 | 13.20 | |
rodeo | 31.70 | 31.70 | 31.70 | |
ru | 5.98 | 5.98 | 0.00 | |
run | 21.13 | 21.13 | 21.13 | |
sale | 31.70 | 31.70 | 31.70 | |
salon | 51.51 | 51.51 | 51.51 | |
sarl | 31.70 | 31.70 | 31.70 | |
sc | 118.89 | 118.89 | 118.89 | |
school | 31.70 | 31.70 | 31.70 | |
schule | 21.13 | 21.13 | 21.13 | |
science | 31.70 | 12.34 | 2.63 | 2.63 |
security | 3172.00 | 3172.00 | 3172.00 | |
services | 31.70 | 31.70 | 31.70 | |
sex | 109.64 | 109.64 | 109.64 | |
sexy | 64.73 | 64.73 | 64.73 | |
shoes | 52.84 | 12.81 | 52.84 | 52.84 |
shop | 39.62 | 7.59 | 39.62 | 39.62 |
shopping | 33.02 | 33.02 | 33.02 | |
show | 31.70 | 31.70 | 31.70 | |
singles | 31.70 | 31.70 | 31.70 | |
site | 30.38 | 5.21 | 19.81 | 30.38 |
ski | 46.23 | 11.39 | 46.23 | 46.23 |
soccer | 21.13 | 21.13 | 21.13 | |
social | 31.70 | 9.01 | 31.70 | 31.70 |
software | 31.70 | 6.16 | 31.70 | 31.70 |
solar | 52.84 | 52.84 | 52.84 | |
solutions | 22.45 | 6.16 | 22.45 | 22.45 |
soy | 29.06 | 29.06 | 29.06 | |
space | 9.24 | 5.21 | 9.24 | 9.24 |
srl | 42.27 | 3.32 | 42.27 | 42.27 |
store | 64.73 | 8.06 | 64.73 | 64.73 |
stream | 33.02 | 12.34 | 3.95 | 3.95 |
studio | 25.09 | 9.01 | 25.09 | 25.09 |
study | 33.02 | 33.02 | 33.02 | |
style | 31.70 | 31.70 | 31.70 | |
supplies | 21.13 | 21.13 | 21.13 | |
supply | 21.13 | 21.13 | 21.13 | |
support | 21.13 | 21.13 | 21.13 | |
surf | 31.70 | 31.70 | 31.70 | |
surgery | 51.51 | 51.51 | 51.51 | |
sx | 39.62 | 39.62 | 39.62 | |
systems | 22.45 | 6.16 | 22.45 | 22.45 |
tattoo | 48.87 | 48.87 | 48.87 | |
tax | 51.51 | 51.51 | 51.51 | |
taxi | 51.51 | 51.51 | 51.51 | |
team | 31.70 | 31.70 | 31.70 | |
tech | 52.84 | 12.34 | 33.02 | 52.84 |
technology | 21.13 | 21.13 | 21.13 | |
tel | 17.17 | 17.17 | 17.17 | |
tennis | 51.51 | 51.51 | 51.51 | |
theater | 51.51 | 51.51 | 51.51 | |
theatre | 793.98 | 793.98 | 793.98 | |
tienda | 51.51 | 51.51 | 51.51 | |
tips | 22.45 | 9.01 | 22.45 | 22.45 |
tires | 104.36 | 104.36 | 104.36 | |
today | 22.45 | 3.79 | 22.45 | 22.45 |
tokyo | 13.20 | 13.20 | 13.20 | |
tools | 33.02 | 33.02 | 33.02 | |
top | 10.56 | 2.37 | 6.60 | 6.60 |
tours | 51.51 | 51.51 | 51.51 | |
town | 31.70 | 31.70 | 31.70 | |
toys | 52.84 | 6.16 | 52.84 | 52.84 |
trade | 31.70 | 12.34 | 3.95 | 3.95 |
trading | 80.58 | 80.58 | 80.58 | |
training | 31.70 | 31.70 | 31.70 | |
travel | 128.14 | 128.14 | 128.14 | |
tube | 33.02 | 33.02 | 33.02 | |
tv | 40.95 | 40.95 | 40.95 | |
uk | 9.68 | 9.68 | 0.00 | |
university | 51.51 | 51.51 | 51.51 | |
uno | 19.81 | 19.81 | 19.81 | |
us | 9.24 | 9.24 | 9.24 | |
vacations | 31.70 | 31.70 | 31.70 | |
vc | 39.62 | 39.62 | 39.62 | |
vegas | 63.40 | 63.40 | 63.40 | |
ventures | 51.51 | 51.51 | 51.51 | |
vet | 31.70 | 31.70 | 31.70 | |
viajes | 51.51 | 51.51 | 51.51 | |
video | 23.77 | 23.77 | 23.77 | |
villas | 51.51 | 51.51 | 51.51 | |
vin | 51.51 | 51.51 | 51.51 | |
vip | 17.17 | 17.17 | 17.17 | |
vision | 31.70 | 31.70 | 31.70 | |
vodka | 31.70 | 31.70 | 31.70 | |
vote | 79.26 | 79.26 | 79.26 | |
voto | 79.26 | 79.26 | 79.26 | |
voyage | 51.51 | 51.51 | 51.51 | |
wales | 19.81 | 19.81 | 19.81 | |
wang | 11.88 | 11.88 | 11.88 | |
watch | 31.70 | 31.70 | 31.70 | |
webcam | 31.70 | 12.34 | 31.70 | 31.70 |
website | 22.45 | 5.21 | 13.20 | 22.45 |
wedding | 31.70 | 31.70 | 31.70 | |
wiki | 30.38 | 30.38 | 30.38 | |
win | 31.70 | 12.34 | 3.34 | 3.34 |
wine | 51.51 | 51.51 | 51.51 | |
work | 8.62 | 8.62 | 8.62 | |
works | 33.02 | 3.79 | 33.02 | 33.02 |
world | 33.02 | 2.37 | 33.02 | 33.02 |
ws | 29.06 | 29.06 | 29.06 | |
wtf | 31.70 | 31.70 | 31.70 | |
xxx | 109.64 | 109.64 | 109.64 | |
xyz | 13.20 | 1.23 | 13.20 | 13.20 |
yoga | 33.02 | 33.02 | 33.02 | |
zone | 33.02 | 3.79 | 33.02 | 33.02 |
Hind ei sisalda KM | |
---|---|
Domeeni omaniku info kaitsmine | 10.00 € / 1 aasta |
Oma olemasoleva domeeni haldamiseks Core keskkonnas tuleb teostada registripidaja vahetamise protseduur (Transfer). Enamuse tippdomeenide puhul on see tasuline ja selle käigus pikeneb ühtlasi domeeni registreering ühe aasta võrra.
Pakume kahte tüüpi domeenipakette: domeenikirjade haldus (DNS Service) ja laiendatud paketi kus lisaks domeenikirjade haldusele on võimalik teha domeeni suunamise koos UTM-märgisega edasiseks jälgimiseks (Domain Parking).
Kindlad kaasaegsed serverid
Ülikiired SSD kõvakettad
Alati abivalmis kasutajatugi
Kaasaegsed võimalused ja tarkvara